| Name | Position | Office | Extn. | Start date | Salary |
|---|
Examples
Using the most basic table markup, here’s how .table-based tables look in Bootstrap.
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird |
You can also invert the colors -- with light text on dark backgrounds -- with
.table-inverse.
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird |
Table head options
Similar to default and inverse tables, use one of two modifier classes to make
<thead>s appear light or dark gray.
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird |
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird |
Striped rows
Use.table-stripedto add zebra-striping to any table row within the<tbody>.
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird |
Bordered table
Add .table-bordered for borders on all sides of the table and cells.
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Mark | Otto | @TwBootstrap |
| 3 | Jacob | Thornton | @fat |
| 4 | Larry the Bird | ||
Hoverable tables
Add.table-hoverto enable a hover state on table rows within a<tbody>.
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry the Bird | ||
Small table
Add .table-sm to make tables more compact by cutting cell padding in half.
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry the Bird | ||
Contextual classes
Use contextual classes to color table rows or individual cells.
| # | Column heading | Column heading | Column heading |
|---|---|---|---|
| 1 | Column content | Column content | Column content |
| 2 | Column content | Column content | Column content |
| 3 | Column content | Column content | Column content |
| 4 | Column content | Column content | Column content |
| 5 | Column content | Column content | Column content |
| 6 | Column content | Column content | Column content |
| 7 | Column content | Column content | Column content |
| 8 | Column content | Column content | Column content |
| 9 | Column content | Column content | Column content |
You may use text or background utilities to style rows or data columns.
| # | Column heading | Column heading | Column heading |
|---|---|---|---|
| 1 | Column content | Column content | Column content |
| 2 | Column content | Column content | Column content |
| 3 | Column content | Column content | Column content |
| 4 | Column content | Column content | Column content |
| 5 | Column content | Column content | Column content |
| 6 | Column content | Column content | Column content |
| 7 | Column content | Column content | Column content |
| 8 | Column content | Column content | Column content |
| 9 | Column content | Column content | Column content |